Library Type | Final Loading Conc. (pM) | 2 nM Library Volume (µL) | RSB with Tween 20 Volume (µL) | Index Kit | Index Length | PhiX Spike | Notes |
---|---|---|---|---|---|---|---|
Ampliseq for Illumina Library PLUS | 750 | 9 | 15 | ||||
Illumina DNA Prep | 750 | 9 | 15 | IDT-ILMN Nextera UD Index Set _ for Nextera DNA Flex | 10 bp dual | 1 µL 1 nM Phix (5% PhiX) | |
Illumina DNA Prep with Enrichment | 1000 | 12 | 12 | ||||
Illumina Stranded Total RNA with Ribo-Zero Plus | 750 | 9 | 15 | IDT-ILMN Nextera UD Index Set _ for Nextera DNA Flex | 10 bp dual | 1 µL 1 nM Phix (5% PhiX) | |
Illumina Stranded mRNA Prep | 750 | 9 | 15 | IDT-ILMN Nextera UD Index Set _ for Nextera DNA Flex | 10 bp dual | 1 µL 1 nM Phix (5% PhiX) | |
Illumina DNA PCR-Free | 1000 | 12 | 12 | ||||
TruSeq DNA Nano 350 | 1200 | 14.4 | 9.6 | ||||
TruSeq DNA Nano 550 | 1500 | 18 | 6 | ||||
TruSeq Stranded mRNA | 1000 | 12 | 12 | IDT-ILMN TruSeq DNA-RNA UD 96 Indexes | 8 bp dual | 1 µL 1 nM Phix (4% PhiX) | |
100% PhiX | 650 | 7.8 | 16.2 | ||||
10X Chromium Next GEM 3’ Gene Expression Kit v3.1 (also for Multiome Gene Expression) | 650 | 7.8 | 16.2 | Single Cell RNA Index-Adapters 1-B (Dual Index Kit TT Set A) | 10 bp dual | 1 µL 1 nM Phix (6% PhiX) | |
10X Chromium Next GEM Single Cell ATAC | Single Cell ATAC Index-Adapters 1 (Single Index Kit N Set A) | ||||||
10X Chromium Next GEM Single Cell Multiome ATAC | 650 | 7.8 | 16.2 | Single Cell ATAC Index-Adapters 2 (Single Index Kit N Set A) | 8 bp single | 1 µL 1 nM Phix (6% PhiX) | |
Takara SMART Seq HT PLUS Kit | 1000 | 12 | 12 | IDT-ILMN TruSeq DNA-RNA UD 96 Indexes | 8 bp dual | 1 µL 1 nM Phix (4% PhiX) | |
Takara Pico v3 Kit | 1000 | 12 | 12 | IDT-ILMN TruSeq DNA-RNA UD 96 Indexes | 8 bp dual | 2.75 µL 1 nM PhiX (10% for a patterned flow cell) > 2.75 µL PhiX in total of 26.75 µL | For more information (no adaptor trimming), check Appendices B or C in their User Manual (just leave the adaptor trimming section blank) |
NEB Libraries |