Component | Volume/ rxn | Volume for 2 rxns | Volume for 4 rxns |
---|---|---|---|
RT Reagent B | 20.68 uL | 41.36 | 82.72 |
Template Switch Oligo | 2.64 uL | 5.28 | 10.56 |
Reducing Agent B I | 2.2 uL | 4.4 | 8.8 |
RT Enzyme C | 9.57 uL | 19.14 | 38.28 |
Total 35.09 uL |
Component | Volume/ rxn | Volume for 2 rxns | Volume for 4 rxns |
---|---|---|---|
RT Reagent B | 20.68 uL | 41.36 | 82.72 |
Template Switch Oligo | 2.64 uL | 5.28 | 10.56 |
Reducing Agent B I | 2.2 uL | 4.4 | 8.8 |
RT Enzyme C | 9.57 uL | 19.14 | 38.28 |
Total 35.09 uL |